QUARTERLY ACTIVITIES |
||||||||||||||||
Student Names Alphabetically Sorted | Plant study | Literature Circle | Solar System | Test #1 | Native American Report | Study Guide Reviews | Book Presentation on Tuck Everlasting | Health & Nutrition | Test #2 | |||||||
Individual Average | ||||||||||||||||
Avino, Gabriella | 88 | 92 | 84 | 95 | 98 | 100 | 88 | 95 | 97 | 93 | ||||||
Bell, Christian | 98 | 88 | 85 | 98 | 95 | 100 | 80 | 82 | 93 | 91 | ||||||
Cady, Cathy | 82 | 95 | 80 | 92 | 89 | 100 | 90 | 85 | 88 | 89 | ||||||
Campbell, Missy | 89 | 90 | 80 | 83 | 88 | 0 | 90 | 92 | 90 | 78 | ||||||
Dino, Devin | 95 | 80 | 85 | 85 | 89 | 100 | 92 | 90 | 94 | 90 | ||||||
Everoad, Pat | 90 | 85 | 90 | 89 | 90 | 100 | 96 | 86 | 93 | 91 | ||||||
Frost, Robbie | 85 | 88 | 92 | 90 | 85 | 100 | 88 | 80 | 93 | 89 | ||||||
Gullo, Jason | 95 | 98 | 88 | 95 | 79 | 100 | 80 | 89 | 86 | 90 | ||||||
Halford, Frank | 88 | 85 | 78 | 82 | 98 | 100 | 85 | 95 | 90 | 89 | ||||||
Popper, Kara | 78 | 80 | 88 | 85 | 92 | 0 | 94 | 90 | 95 | 78 | ||||||
Quest, Johnny | 94 | 92 | 90 | 94 | 90 | 75 | 89 | 85 | 92 | 89 | ||||||
Radar, Rosie | 100 | 85 | 95 | 94 | 92 | 100 | 88 | 75 | 90 | 91 | ||||||
Snider, Emma | 90 | 95 | 98 | 99 | 93 | 100 | 95 | 96 | 98 | 96 | ||||||
Solo, Suzie | 85 | 88 | 78 | 94 | 100 | 0 | 80 | 89 | 88 | 78 | ||||||
Trinket, Billy | 89 | 90 | 95 | 84 | 83 | 75 | 90 | 88 | 80 | 86 | ||||||
|
Overall Class Average | |||||||||||||||
Class Average of Assignments | 89.73 | 88.73 | 87.07 | 90.60 | 90.73 | 76.67 | 88.33 | 87.80 | 91.13 | 87.87 | ||||||
QUARTERLY ACTIVITIES |
||||||||||||||||
Student Names Sorted by Average |
Plant study | Literature Circle | Solar System | Test #1 | Native American Report | Study Guide Reviews | Book Presentation on Tuck Everlasting | Health & Nutrition | Test #2 | |||||||
Individual Average | ||||||||||||||||
Snider, Emma | 90 | 95 | 98 | 99 | 93 | 100 | 95 | 96 | 98 | 96 | ||||||
Avino, Gabriella | 88 | 92 | 84 | 95 | 98 | 100 | 88 | 95 | 97 | 93 | ||||||
Bell, Christian | 98 | 88 | 85 | 98 | 95 | 100 | 80 | 82 | 93 | 91 | ||||||
Everoad, Pat | 90 | 85 | 90 | 89 | 90 | 100 | 96 | 86 | 93 | 91 | ||||||
Radar, Rosie | 100 | 85 | 95 | 94 | 92 | 100 | 88 | 75 | 90 | 91 | ||||||
Dino, Devin | 95 | 80 | 85 | 85 | 89 | 100 | 92 | 90 | 94 | 90 | ||||||
Gullo, Jason | 95 | 98 | 88 | 95 | 79 | 100 | 80 | 89 | 86 | 90 | ||||||
Cady, Cathy | 82 | 95 | 80 | 92 | 89 | 100 | 90 | 85 | 88 | 89 | ||||||
Frost, Robbie | 85 | 88 | 92 | 90 | 85 | 100 | 88 | 80 | 93 | 89 | ||||||
Halford, Frank | 88 | 85 | 78 | 82 | 98 | 100 | 85 | 95 | 90 | 89 | ||||||
Quest, Johnny | 94 | 92 | 90 | 94 | 90 | 75 | 89 | 85 | 92 | 89 | ||||||
Trinket, Billy | 89 | 90 | 95 | 84 | 83 | 75 | 90 | 88 | 80 | 86 | ||||||
Campbell, Missy | 89 | 90 | 80 | 83 | 88 | 0 | 90 | 92 | 90 | 78 | ||||||
Popper, Kara | 78 | 80 | 88 | 85 | 92 | 0 | 94 | 90 | 95 | 78 | ||||||
Solo, Suzie | 85 | 88 | 78 | 94 | 100 | 0 | 80 | 89 | 88 | 78 | ||||||
|
Overall Class Average | |||||||||||||||
Class Average of Assignments | 89.73 | 88.73 | 87.07 | 90.60 | 90.73 | 76.67 | 88.33 | 87.80 | 91.13 | 87.87 | ||||||
Compilation of Student's Quarterly Grades |
||||||||||||||||
|